Online Services Report January - December 2022
No. | Online Aplication | Jan | Feb | Mac | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Online Application For Public User | |||||||||||||
1. | Public Reporting System (SISPAA) | ||||||||||||
2. | Tabung Amanah Pendidikan Negeri Melaka | ||||||||||||
i. Statistic Online Payment | |||||||||||||
ii. Statistic Online Application | |||||||||||||
3. | Gerbang Pembayaran Online Kerajaan Negeri Melaka (e-Bayar) | ||||||||||||
i. User Registration | |||||||||||||
ii. Payment Transaction | |||||||||||||
4. | Sistem Hartanah Bersepadu Negeri Melaka (e-Hartanah) | ||||||||||||
5. | Sistem Caj Warisan | ||||||||||||
Online Application For Internal User | |||||||||||||
1. | Intranet System | ||||||||||||
i. Meeting Room Booking | |||||||||||||
ii. Vehicle Booking | |||||||||||||
iii. Computer Damage Complaint | |||||||||||||
iv. Cleanliness & Asset Damage Complain | |||||||||||||
v. Domain & Email Application | |||||||||||||
vi. Computer Accessories Application | |||||||||||||
vii. Network Facility Application | |||||||||||||
viii. Computer Equipment Loan |